|
New for 2008; 'The Big Team Challenge'(See Home Page For Details) Race coming soon, enter today!
Click on the image below to E-mail:
| P.V.R.C. Home Page  Results Page 
Next 2002 Race
Previous 10 Mile
Next 10 Mile
Pictures
Position order Pewsey Hill 10 - 24 February 2002
Q u i c k - O f f - T h e - M a r k (c) V 1 . 4
Pos Name Club Cls/Age Time Remarks
1 ( 140) Croft Dominic Woodstock Harriers MS 35 01:06:50 1 MS
2 ( 130) Bennets Andy Chippenham Harriers MS 32 01:07:24 2 MS
3 ( 155) Stevens Derek Pewsey Vale R.C. MV40 42 01:07:49 1 MV40
1 MTEAM
4 ( 158) Anderson Stuart U/A MV40 40 01:07:50 2 MV40
5 ( 120) Richards Hefin Pewsey Vale R.C. MV40 48 01:09:02 3 MV40
1 MTEAM
6 ( 149) Spedding Rob Dulwich Runners MS 29 01:09:51 3 MS
7 ( 22) Hunter Roy Pewsey Vale R.C. MV40 43 01:11:21 1 MTEAM
8 ( 104) Ackary Michael U/A MS 32 01:11:41
9 ( 68) Cote Dalton Pewsey Vale R.C. MS 37 01:11:54
10 ( 137) Richards Gary Abingdon Amblers A.C. MV40 46 01:12:00
11 ( 128) Allen Stephen Basingstoke&Mid Hants ACMV40 40 01:12:04
12 ( 171) Cole Matthew Bath University MS 30 01:12:08
13 ( 2) Hall James U/A MS 26 01:12:28
14 ( 12) Brisco Douglas U/A MV40 47 01:13:19
15 ( 78) Seward Peter U/A MV40 45 01:13:36
16 ( 98) Argent Philip U/A MV40 42 01:13:38
17 ( 181) Godding Lisa White Horse Harriers FS 32 01:13:43 1 FS
1 FTEAM
18 ( 132) McDonald David Chippenham Harriers MV50 53 01:13:52 1 MV50
19 ( 165) Arthurs Julian Chippenham Harriers MV40 40 01:14:06
20 ( 131) Schofield Richard Chippenham Harriers MV40 41 01:14:19
21 ( 32) Auger Scott R.R.C. MS 35 01:14:21
22 ( 109) Sanders Charles City of Bath A.C. MS 36 01:14:50
23 ( 79) Tattersall Simon Wimborne A.C. MS 38 01:15:05
24 ( 76) Hicks Pete Weston A.C. MV40 42 01:15:28
25 ( 178) Nott Tony Calne R.C. MV40 46 01:18:17
26 ( 55) Mayell Bryn U/A MS 34 01:18:23
27 ( 184) Andrews Ian S.W.R.R. MS 36 01:19:11
28 ( 7) Cannons Stephen U/A MS 37 01:19:15
29 ( 69) Romero Jose Pewsey Vale R.C. MV40 42 01:19:23
30 ( 118) Whittle Steve Calne R.C. MS 34 01:19:27
31 ( 183) Griffiths M Wootton Bassett Hounds MS 29 01:20:33
32 ( 18) Kingston Robin Andover A.C. MV40 45 01:20:57
33 ( 82) Adams Iain U/A MS 27 01:21:23
34 ( 151) Smith Ian Corsham R.C. MS 36 01:21:46
35 ( 20) Rhimes Sara Eastleigh R.C. FV45 47 01:21:54 1 FV45
**CR**
36 ( 86) Twinn Stuart Abingdon Amblers A.C. MV50 52 01:22:00
37 ( 123) Capnam Paul Witney MV40 41 01:22:06
38 ( 28) Rumary Brian Eastleigh R.C. MV40 49 01:22:28
39 ( 142) White David Reading R.R. MV40 43 01:22:40
40 ( 115) Garman Brian Pewsey Vale R.C. MV50 51 01:22:48
41 ( 103) Chant Ian Newbury A.C. MS 31 01:23:12
42 ( 6) Adams Dean Pewsey Vale R.C. MS 38 01:23:25
43 ( 106) Dudas Andrew U/A MS 39 01:23:31
44 ( 26) Bird Andy Swindon Striders MS 33 01:23:42
45 ( 177) Butler Sam U/A MV40 44 01:23:56
46 ( 161) Stayt David Chippenham Harriers MV40 42 01:24:03
47 ( 175) Sloane Alison City of Salisbury FV35 42 01:24:23 1 FV35
48 ( 126) Hale Ross YMCA MS 35 01:24:42
49 ( 127) Hedley Neil Mowers Gym MS 21 01:24:52
50 ( 116) Adams Kevin Pewsey Vale R.C. MS 32 01:24:57
51 ( 145) Puzio Jan U/A MV50 50 01:25:10
52 ( 36) Bayley John Pewsey Vale R.C. MV40 46 01:25:34
53 ( 159) Leighfield Steve Swindon Striders MS 36 01:25:45
54 ( 156) Little Dave Gosport R.R. MV40 43 01:25:56
55 ( 11) Read Richard Eastleigh R.C. MV40 48 01:26:04
56 ( 51) Waldon Chris U/A MS 32 01:26:14
57 ( 33) Malvern Neil Chippenham Harriers MV40 47 01:26:19
58 ( 174) Townsend Ted Marlborough R.C. MV50 55 01:26:24
59 ( 41) MacDonald Hamish U/A MV40 41 01:26:25
60 ( 124) Avins Philip Thornbury MS 27 01:26:35
61 ( 97) Jarvis Derek Avon Valley Runners MV50 54 01:26:52
62 ( 112) Clifford Stephen U/A MS 34 01:27:06
63 ( 168) Choulerton Joanne Headington R.R. FS 30 01:27:16 2 FS
64 ( 182) Neal David U/A MS 32 01:27:20
65 ( 189) Priday Ross U/A MV40 40 01:27:40
66 ( 5) Hickey Patrick City of Bath A.C. MS 38 01:27:48
67 ( 179) Button Phil Pewsey Vale R.C. MS 32 01:28:07
68 ( 58) Page Brian Alchester R.C. MV50 59 01:28:34
69 ( 52) Street Robert Pewsey Vale R.C. MS 35 01:28:52
70 ( 122) Greenwood Chris Pewsey Vale R.C. MV50 54 01:28:56
71 ( 57) Child Colin Swindon Striders MV50 61 01:29:00
72 ( 17) Ross Russel Fiona U/A FV35 42 01:29:20 2 FV35
73 ( 138) Light Ronald U/A MV40 44 01:29:25
74 ( 9) Vincent Ian Andover A.C. MV40 43 01:29:30
75 ( 56) Howse David Alchester R.C. MV50 55 01:29:33
76 ( 23) Rickman John Maidenhead A.C. MV50 54 01:29:41
77 ( 180) Walker Claire Pewsey Vale R.C. FS 29 01:29:45 3 FS
78 ( 73) Devenish Malcolm Marshfield Runners MV50 53 01:29:46
79 ( 85) Cummings Ann White Horse Harriers FV35 42 01:30:01 3 FV35
1 FTEAM
80 ( 44) Lines Paul U/A MS 37 01:30:16
81 ( 157) Cox Philip Wilton Jesters MS 38 01:30:21
82 ( 100) Goodman Andy Dorset Doddlers MV50 55 01:30:48
83 ( 80) Quigley David U/A MS 36 01:31:14
84 ( 27) Broadway Jamie Wykeham Wanderers MV40 44 01:31:45
85 ( 16) Dibden Paul Eastleigh R.C. MV50 50 01:31:58
86 ( 67) Towler Stewart U/A MS 34 01:32:04
87 ( 119) Osborn Rosemarie New Forest Runners FV45 55 01:32:09
88 ( 81) Simmons Martin U/A MV40 42 01:32:41
89 ( 34) Miles Karen White Horse Harriers FV35 40 01:33:03 1 FTEAM
90 ( 74) Williams Brian U/A MV50 57 01:33:26
91 ( 31) Dodge Richard Yeovil A.C. MV40 44 01:33:34
92 ( 77) Winter Julie Pewsey Vale R.C. FV35 36 01:33:36
93 ( 84) Birch David U/A MV50 61 01:33:58
94 ( 65) Amey Howard U/A MV40 41 01:34:00
95 ( 61) Ferris Chantelle U/A FS 27 01:34:14
96 ( 169) Leech Maurice Hants Police A.C. MV50 58 01:34:32
97 ( 99) Merrifield Steve U/A MV40 48 01:34:40
98 ( 96) Bailey Sheila White Horse Harriers FV45 48 01:34:42
99 ( 108) Pope Steven Corsham R.C. MS 34 01:34:52
100 ( 152) Andrews Sarah S.W.R.R. FS 33 01:35:05
101 ( 172) Aspex Rupert U/A MS 39 01:35:06
102 ( 186) Vallis Bill U/A MS 37 01:35:09
103 ( 107) Reid Alan U/A MV40 40 01:35:13
104 ( 154) Aves Joanne Corsham R.C. FS 25 01:35:17
105 ( 47) O'Shea Hilary Abingdon Amblers A.C. FV45 52 01:35:20
106 ( 133) Hobbs Patrick U/A MV50 51 01:35:40
107 ( 146) Rankin Alan Benoni Harriers MV50 54 01:36:09
108 ( 92) Goodman Bob U/A MV40 47 01:39:35
109 ( 29) Clarkson Stewart U/A MV50 53 01:39:37
110 ( 153) Shorrock Iris Corsham R.C. FV45 49 01:39:38
111 ( 89) Prentice Angela Southampton R.C. FV45 46 01:39:40
112 ( 72) Chapman Stephen U/A MV50 54 01:39:41
113 ( 50) Milsom Stephen Swindon Harriers MV40 49 01:39:42
114 ( 53) Hawkins Paul U/A MV40 43 01:39:44
115 ( 43) Askew Trevor U/A MV40 47 01:39:49
116 ( 63) Boudry Fenwick City of Salisbury MV50 58 01:40:02
117 ( 167) Fischer Marie-Anne Headington R.R. FV35 41 01:40:09
118 ( 185) McEwen Bobby U/A MV50 51 01:40:13
119 ( 10) Read Lorraine Eastleigh R.C. FV35 37 01:40:19
120 ( 170) Woodward Paul U/A MS 31 01:40:25
121 ( 129) Allen Marianne Basingstoke&Mid Hants ACFV35 41 01:41:00
122 ( 135) Richards Michelle Abingdon Amblers A.C. FV35 40 01:41:06
123 ( 136) Taylor Simon Eynsham R.R. MV50 52 01:41:07
124 ( 141) Doy Tom Compton Harriers MV50 55 01:41:08
125 ( 113) Davies Andy U/A MS 34 01:41:19
126 ( 88) Roberts Melanie White Horse Harriers FV35 44 01:41:21
127 ( 37) Barry Richard Stragglers MV50 61 01:41:27
128 ( 160) Theobald Kevin Swindon Striders MV40 45 01:41:35
129 ( 35) Knopp Rosalind White Horse Harriers FV35 36 01:41:38
130 ( 93) Hawkins Vanessa Bitton R.R. FV35 43 01:41:50
131 ( 75) McCarthy Bernard S.W. Vets A.C. MV50 75 01:42:06
132 ( 148) Anderson Louise U/A FV35 44 01:42:26
133 ( 147) Mosser Brian U/A MV50 59 01:42:27
134 ( 102) Powell Sheila Bitton R.R. FV45 47 01:42:46
135 ( 70) Taylor Bernard Wootton Bassett Hounds MV40 45 01:43:32
136 ( 8) Carter Michael U/A MV40 49 01:43:47
137 ( 117) Whitfield Vicky Horwich Harriers FS 34 01:43:53
138 ( 176) Firth Mark U/A MV40 42 01:44:53
139 ( 164) Marsden John S.W. Vets A.C. MV50 71 01:45:07
140 ( 94) Millar Peter Reading R.R. MV40 40 01:45:25
141 ( 125) Johnson Andy Alchester R.C. MV50 54 01:46:11
142 ( 42) Cadman Jackie Maidenhead A.C. FV45 46 01:46:44
143 ( 48) Gough Steve U/A MV40 48 01:46:48
144 ( 144) Stares David Reading R.R. MV50 57 01:47:32
145 ( 62) Glover Martin Swindon Striders MS 36 01:48:06
146 ( 13) Courtney Paul Sandhurst Joggers MS 38 01:48:23
147 ( 134) Clark Louise Abingdon Amblers A.C. FV35 41 01:48:25
148 ( 163) Holmes Colin Wessex R.R. MV50 62 01:48:48
149 ( 95) May Peter Highworth Runners MV50 57 01:49:54
150 ( 64) Bond Allan U/A MV40 44 01:50:54
151 ( 91) Jones Mike U/A MV40 42 01:51:11
152 ( 54) Wright Adele Abingdon Amblers A.C. FV35 37 01:51:31
153 ( 1) Hollington Rita Abingdon Amblers A.C. FV45 56 01:52:10
154 ( 150) Smith Margaret Corsham R.C. FV35 35 01:52:49
155 ( 173) Haddock Wendy Marlborough R.C. FV45 51 01:53:19
156 ( 38) Browne Nicky Stragglers FV45 56 01:53:26
157 ( 40) MacDonald Debbie U/A FV35 40 01:53:28
158 ( 143) Stares Diane Reading R.R. FV45 58 01:53:32
159 ( 30) Harsent Jill Wimborne A.C. FV35 44 01:54:02
160 ( 110) Warren Jeremy Marshfield Runners MV40 43 01:54:21
161 ( 105) Rouse Anne U/A FV35 39 01:54:23
162 ( 83) Jordan Vicky U/A FS 27 01:54:29
163 ( 59) Tufnell Brian U/A MS 33 01:55:18
164 ( 139) Light Michael U/A MV40 40 01:55:20
165 ( 39) Britten Sharon U/A FS 31 01:55:23
166 ( 121) Richards Debbie Pewsey Vale R.C. FV35 41 01:55:31
167 ( 90) Bronneberg Evy White Horse Harriers FV35 36 01:59:18
168 ( 162) Crocker Philippa Hogweed Trotters FV35 38 01:59:51
169 ( 15) Dibden Stephanie Eastleigh R.C. FV45 46 02:00:10
170 ( 114) Alford Marlene Corsham R.C. FV45 51 02:02:44
171 ( 166) Gibbs Brian Corsham R.C. MV50 61 02:02:45
172 ( 187) Hopkins Claire U/A FS 21 02:41:15
--- ( 3) Paramon Graham City of Salisbury MV50 58
--- ( 4) Norris Richard U/A MV40 43
--- ( 14) Hewitt Simon Marlborough R.C. MV40 43
--- ( 19) Meadow Alan Avon Valley Runners MS 36
--- ( 21) Hearn Kathy U/A FV45 51
--- ( 24) Gordon Glenn Gillingham Trotters MV50 50
--- ( 25) Roper Pete Poole A.C. MS 36
--- ( 45) Bathgate Brian Cheltenham Harriers MV50 56
--- ( 46) Bathgate Sue Cheltenham Harriers FV45 53
--- ( 49) Calabrese Paul Kingswood Tri Club MS 24
--- ( 60) Stubbs Bernard City of Salisbury MV50 51
--- ( 66) Buttle Kevin U/A MV40 43
--- ( 71) Moore Norman City of Salisbury MV50 55
--- ( 87) Burton David Dursley & District A.C. MV40 42
--- ( 101) Hill Tim Wilton Jesters MS 34
--- ( 111) Smith Tom Chippenham Harriers MV40 42
--- ( 188) Potter Jerry U/A MS 20
Male Teams 1 ( 15) MTEAM Pewsey Vale R.C. 3 fastest score 2 ( 39) MTEAM Chippenham Harriers 3 fastest score 3 ( 168) MTEAM Swindon Striders 3 fastest score 4 ( 178) MTEAM Eastleigh R.C. 3 fastest score 5 ( 284) MTEAM Alchester R.C. 3 fastest score 6 ( 304) MTEAM Corsham R.C. 3 fastest score 7 ( 323) MTEAM Reading R.R. 3 fastest score Female Teams 1 ( 185) FTEAM White Horse Harriers 3 fastest score 2 ( 323) FTEAM Eastleigh R.C. 3 fastest score 3 ( 335) FTEAM Pewsey Vale R.C. 3 fastest score 4 ( 368) FTEAM Corsham R.C. 3 fastest score 5 ( 374) FTEAM Abingdon Amblers A.C. 3 fastest score P.V.R.C. Home Page  Results Page  Next 2002 Race Previous 10 Mile Next 10 Mile Pictures |
|
|
Send mail to
totaldude@msn.com with
questions or comments about this web site.
|