|
New for 2008; 'The Big Team Challenge'(See Home Page For Details) Race coming soon, enter today!
Click on the image below to E-mail:
| P.V.R.C. Home Page  Results Page 
Next 1999 Race
Previous 10 Mile
Next 10 Mile
Position order Pewsey Hill 10 - 28 February 1999
Q u i c k - O f f - T h e - M a r k (c) V 1 . 2
Pos Name Club Cls/Age Time Remarks
1 ( 86) Woods Alec City of Bath A.C. M 34 01:04:42 1 M
2 ( 20) Grice Zippy Stubbington Green M 28 01:06:53 2 M
1 MTEAM
3 ( 70) Stevens Derek Pewsey Vale R.C. M 39 01:07:10 3 M
4 ( 73) Smith Ian Stubbington Green M 33 01:07:37 1 MTEAM
5 ( 81) Tucker David Vale of Aylesbury M 38 01:09:08
6 ( 69) Hughes Gary City of Bath A.C. M 35 01:09:32
7 ( 147) Hunt Simon City of Salisbury MV40 44 01:09:42 1 MV40
8 ( 12) Gunner Raymond Stubbington Green M 37 01:09:56 1 MTEAM
9 ( 111) Richards Gary Abingdon Amblers MV40 43 01:10:30 2 MV40
10 ( 66) Goulding Steve Swindon Harriers M 36 01:10:54
11 ( 223) Barclay Pat U/A MV40 40 01:11:09 3 MV40
12 ( 82) Hearnden Simon Stubbington Green M 24 01:12:15
13 ( 212) Anderson Geoff Newbury A.C. MV40 49 01:12:21
14 ( 68) Cole John Amesbury M 33 01:12:36
15 ( 57) Webber Michael Andover A.C. M 32 01:12:39
16 ( 72) Coward Jeremy Chippenham Harriers M 27 01:12:53
17 ( 54) Bartlett Alistair Avon Valley Runners M 23 01:13:13
18 ( 76) McCoy Andrew Cheltenham Harriers M 24 01:13:48
19 ( 90) Ward Peter Marlborough R.C. M 39 01:13:51
20 ( 105) Brittain ChristopherStubbington Green MV50 52 01:14:37 1 MV50
21 ( 56) Schofield Richard Chippenham Harriers M 38 01:14:49
22 ( 67) Stenning Adrian City of Bath A.C. M 38 01:15:11
23 ( 3) Cairns Nigel U/A M 29 01:15:34
24 ( 199) Proctor Neil Basingstoke & Mid Hants MV40 42 01:15:37
25 ( 235) Nott Tony Calne R.C. MV40 43 01:16:10
26 ( 59) Foster Rod City of Bath A.C. M 34 01:16:34
27 ( 101) Yetton David Portsmouth Joggers MV40 44 01:16:44
28 ( 30) Garland Ian Town & Country Harriers M 38 01:16:48
29 ( 65) Clarke Jane Chippenham Harriers F 27 01:16:57 1 F
30 ( 134) Brigden Ray City of Bath A.C. MV50 52 01:17:27
31 ( 63) Burton David Dursley M 39 01:17:33
32 ( 168) Skeates Adrian Bitton R.R. MV40 42 01:17:36
33 ( 240) Griffiths Ken Stubbington Green MV50 51 01:17:51
34 ( 171) Holloway Melvyn City of Salisbury MV40 42 01:17:57
35 ( 49) Clayton Mark Chippenham Harriers M 36 01:17:57
36 ( 215) Bollen Steve Chippenham Harriers MV40 44 01:18:02
37 ( 136) Summers Anthony Ridgeway Runners MV40 42 01:18:05
38 ( 183) Baylay Philip Burmah Castrol MV40 41 01:18:10
39 ( 32) Waddington Andrew Basingstoke & Mid Hants M 37 01:18:25
40 ( 91) Pringle Neil Wootton Bassett Hounds M 39 01:18:33
41 ( 93) Threlfall Tony Bath Amphibians M 38 01:18:42
42 ( 52) Rawlings Kevin Bitton R.R. M 35 01:18:55
43 ( 201) Jillians City of Bath A.C. MV50 53 01:19:02
44 ( 140) Jones Colin Team Solent MV40 44 01:19:25
45 ( 234) Boswell Adrian City of Bath A.C. MV50 50 01:19:35
46 ( 11) Marks Paul Southampton R.C. M 34 01:19:53
47 ( 78) Penny Steve Metros M 31 01:19:59
48 ( 64) Tonct Russel Marlborough R.C. M 32 01:20:36
49 ( 53) Turner Stanley Swindon Striders M 39 01:20:38
50 ( 205) Bevan Howard U/A MV40 49 01:20:47
51 ( 232) Mullett Andy City of Bath A.C. MV40 44 01:20:55
52 ( 17) Brewer Ashley Chippenham Harriers M 33 01:21:06
53 ( 88) Seymour Tony Bitton R.R. M 35 01:21:19
54 ( 160) Bidmead Howard Midhurst Milers MV40 41 01:21:32
55 ( 165) Sharland Mick Swindon Striders MV40 40 01:21:34
56 ( 220) Bateman Jonathan R.R.C. MV50 50 01:21:40
57 ( 29) Baigent Susan Compton Harriers F 29 01:21:42 2 F
58 ( 121) Bedford Melvin British Telecom Sports MV50 53 01:21:47
59 ( 6) Powell Don Basingstoke & Mid Hants MV40 48 01:22:05
60 ( 191) Bowers Paul Gosport R.R. MV40 40 01:22:10
61 ( 124) Christmas David Bitton R.R. MV40 43 01:22:24
62 ( 43) Harding Stephen City of Bath A.C. M 39 01:22:36
63 ( 36) Cameron Andrea Basingstoke & Mid Hants F 34 01:22:41 3 F
1 FTEAM
64 ( 119) Harper Clive Swindon Striders MV40 46 01:22:50
65 ( 85) Watt Brian Swindon Harriers M 34 01:23:13
66 ( 189) Davies Jeff Swindon Harriers MV50 50 01:23:18
67 ( 135) Holman Sue City of Bath A.C. FV35 41 01:23:40 1 FV35
68 ( 71) Cannons Stephen U/A M 34 01:23:44
69 ( 207) Rose Dave City of Bath A.C. MV40 49 01:24:04
71 ( 170) Larcombe John City of Bath A.C. MV40 42 01:24:31
72 ( 35) Cunningham George U/A M 32 01:24:37
73 ( 203) Holt John New Forest Runners MV50 51 01:24:49
74 ( 106) Marchant Dennis City of Bath A.C. MV50 50 01:24:51
75 ( 219) Garman Brian Pewsey Vale R.C. MV40 48 01:24:52
76 ( 149) Unsworth Leslie Avon Valley Runners MV40 44 01:25:14
77 ( 180) Dibden Paul Eastleigh R.C. MV40 47 01:25:18
78 ( 37) Keough Colin Basingstoke & Mid Hants M 32 01:25:22
79 ( 224) Twinn Stuart Abingdon Amblers MV40 49 01:25:42
80 ( 127) Pearse Rod City of Bath A.C. MV50 52 01:25:43
81 ( 25) Meadow Alan Avon Valley Runners M 33 01:25:48
82 ( 110) Hulbert Brian Southampton R.C. MV40 41 01:25:53
83 ( 229) Wardell Chris Marlborough R.C. MV50 51 01:26:09
84 ( 159) Bidmead Debbie Midhurst Milers FV35 35 01:26:17 2 FV35
85 ( 117) Dudley Terry Mad Tri Club MV40 40 01:26:18
86 ( 227) Tussler John Stubbington Green MV50 50 01:26:22
87 ( 148) Hunt Marilyn City of Salisbury FV45 45 01:26:28 1 FV45
**CR**
88 ( 230) Bailey Timothy Cheltenham Harriers MV40 47 01:26:50
89 ( 196) Buzzard Ian Gosport R.R. MV50 55 01:26:59
90 ( 34) Keel David City of Bath A.C. M 39 01:27:07
91 ( 13) Price Sean Marlborough R.C. M 33 01:27:21
92 ( 14) Cave Ian U/A M 32 01:27:21
93 ( 211) Tawn Michael Calne R.C. MV50 50 01:28:14
94 ( 79) Baxter Geoff U/A M 28 01:28:27
95 ( 125) Walker David Wootton Bassett Hounds MV50 50 01:28:29
96 ( 200) Broadway Jamie Wykeham Wanderers MV40 41 01:28:36
97 ( 89) Hooper Duncan U/A M 34 01:28:57
98 ( 226) Osborn Roger Swindon Harriers MV40 49 01:29:00
99 ( 178) Devenish Malcolm Marshfield Runners MV50 50 01:29:04
100 ( 77) Blokland Mark U/A M 31 01:29:15
101 ( 104) Jameson John Cirencester A.C. MV50 55 01:29:27
102 ( 118) Swayne Philippa U/A FV35 41 01:29:34 3 FV35
103 ( 166) Selby Dave U/A MV40 42 01:29:36
104 ( 8) Burch Glenn Gosport R.R. M 38 01:29:38
105 ( 5) Proctor Amanda Basingstoke & Mid Hants F 27 01:29:40 1 FTEAM
106 ( 154) Rendell Kevon Axe Valley Runners MV50 53 01:29:54
107 ( 137) Craig Robert City of Bath A.C. MV50 57 01:30:07
108 ( 217) Carpenter Michael Avon Valley Runners MV50 50 01:30:22
109 ( 131) Lee Colin City of Bath A.C. MV50 56 01:30:28
110 ( 51) Natt Stephen U/A M 37 01:30:33
111 ( 151) Hobbs Mervyn Calne R.C. MV50 55 01:30:44
112 ( 158) Sarell Will Basingstoke & Mid Hants MV40 48 01:31:17
113 ( 143) Hillier Paul R.R.C. MV40 48 01:31:21
114 ( 153) Stubbs Bernard City of Salisbury MV40 47 01:31:24
115 ( 142) Nicholls Mike City of Bath A.C. MV40 44 01:31:25
116 ( 55) Jessey Mark U/A M 38 01:31:29
117 ( 146) Messer Brian U/A MV50 56 01:31:34
118 ( 46) Chugg Mark U/A M 24 01:31:37
119 ( 231) Vidal Claude U/A MV50 52 01:31:39
120 ( 107) Dodge Richard Yeovil Olympiads MV40 41 01:31:42
121 ( 176) Light Ronald U/A MV40 41 01:31:54
122 ( 155) Cummings Joyce Axe Valley Runners FV45 48 01:31:55
123 ( 24) Kirby Simon U/A M 33 01:32:00
124 ( 18) Vear Peter U/A M 27 01:32:09
125 ( 174) Kirby Lorraine Trail Runners AssociatioFV35 44 01:32:21
126 ( 33) Hoggart Terence U/A M 38 01:32:27
127 ( 102) Channing Paul Portsmouth Joggers MV40 42 01:32:39
128 ( 48) Benmore Annette Compton Harriers F 32 01:32:43
129 ( 206) Junghanns Dagmar City of Bath A.C. FV35 36 01:32:58
130 ( 218) Doy Tom Compton Harriers MV50 52 01:32:59
131 ( 103) Barry Terry Cirencester A.C. MV50 58 01:33:10
132 ( 60) Popnins Nick U/A MV50 59 01:33:17
133 ( 210) Wild Rob Wilts Fire MV40 42 01:33:36
134 ( 126) Wild Michael U/A MV40 46 01:33:36
135 ( 194) Batchelor Mick U/A MV50 51 01:34:08
136 ( 145) Goodman Andy Dorset Doddlers MV50 52 01:34:14
137 ( 16) Appleton Nigel U/A M 37 01:34:16
138 ( 122) Wightman Mark Wootton Bassett Hounds MV50 54 01:34:31
139 ( 225) Saunders John Burmah Castrol MV40 43 01:35:15
140 ( 188) Hope Dave Basingstoke & Mid Hants MV50 51 01:35:29
141 ( 213) Manners Joan Clevedon A.C. FV45 59 01:35:31
142 ( 47) Macdonald Hamish U/A M 37 01:35:48
143 ( 87) Stokoe David ARY Association. M 34 01:36:00
144 ( 41) O'Donoghue Gary Sec/Ops Tri M 36 01:36:12
145 ( 42) Edwards Simon U/A M 27 01:36:12
146 ( 164) Allen Peter Neston MV40 48 01:36:12
147 ( 108) Milsom Stephen Swindon Harriers MV40 46 01:36:22
148 ( 113) Edwards Michael Somer A.C. MV40 40 01:36:42
149 ( 181) Slator Tim City of Bath A.C. MV40 42 01:37:09
150 ( 116) Bradley Roger Lordshill R.R. MV50 55 01:37:18
151 ( 214) Garrett Jeremy City of Salisbury MV40 44 01:37:24
152 ( 115) Skeplorn Roland U/A MV50 61 01:37:31
153 ( 216) Withey Raymond Avon Valley Runners MV50 55 01:37:50
154 ( 204) Kirk Maggie New Forest Runners FV45 51 01:37:53
155 ( 185) Deaton John Swindon Harriers MV50 51 01:38:05
156 ( 38) Wilkinson Michael Basingstoke & Mid Hants M 33 01:38:21
157 ( 27) Cornish Michael U/A M 30 01:38:51
158 ( 84) Bennett Lisa City of Bath A.C. F 28 01:39:11
159 ( 130) Webb Jo Bitton R.R. FV35 39 01:39:32
160 ( 156) Ingersent Alan City of Bath A.C. MV50 53 01:40:50
161 ( 26) Paulin Susan Compton Harriers F 34 01:40:52
162 ( 92) Kane Louise Bitton R.R. F 33 01:41:17
163 ( 167) Britton Toni Bitton R.R. FV35 43 01:41:17
164 ( 163) Griffith Tony Avon Valley Runners MV50 60 01:41:58
165 ( 7) Lane Gary U/A M 30 01:42:23
166 ( 202) Marsden John SW Vets MV50 68 01:42:40
167 ( 190) Froud Jenny Basingstoke & Mid Hants FV45 45 01:42:40 1 FTEAM
168 ( 109) Bond Allan U/A MV40 41 01:42:45
169 ( 238) Boddy Pat Eastleigh R.C. FV45 50 01:42:52
170 ( 161) Doliczny Jane U/A FV35 37 01:43:06
171 ( 80) Vaughan Thomas Compton Harriers M 27 01:43:33
172 ( 222) Wright Peter Southampton R.C. MV50 53 01:43:56
173 ( 233) Francis Malcolm Compton Harriers MV50 51 01:44:15
174 ( 157) O'Shea Hilary Abingdon Amblers FV45 49 01:44:20
175 ( 120) Rouse Judy Swindon Striders FV45 45 01:44:47
176 ( 184) Gregory Adrian Basingstoke & Mid Hants MV40 47 01:44:50
177 ( 114) Bartlett Tony Avon Valley Runners MV50 63 01:44:54
178 ( 182) Audrain Wendy Swindon Striders FV45 45 01:45:08
179 ( 133) Shearsmith Phil Hardley Runners MV50 51 01:45:51
180 ( 162) Deck Peter U/A MV50 59 01:45:58
181 ( 173) Grout Jane Swindon Striders FV35 42 01:46:48
182 ( 22) Light Michael U/A M 37 01:47:19
183 ( 195) Nobello Marco Wykeham Wanderers MV50 61 01:48:02
184 ( 236) Smith Roger RNAC(S) MV50 56 01:48:38
185 ( 237) Holmes Colin Wessex R.R. MV50 59 01:48:43
186 ( 129) Thorpe Walter Basingstoke & Mid Hants MV50 59 01:48:54
187 ( 4) Brice Kirsten U/A F 27 01:49:21
188 ( 10) Church Nicola Eastleigh R.C. F 28 01:49:57
189 ( 75) Read Lorraine Eastleigh R.C. F 34 01:49:59
190 ( 50) Hammacott Susan Eastleigh R.C. F 30 01:49:59
191 ( 132) Philpott Brian U/A MV50 57 01:50:30
192 ( 175) Balkwill Edie Chippenham Harriers FV45 46 01:50:30
193 ( 152) McEwen Diana Stubbington Green FV45 50 01:51:15
194 ( 138) Janczak Lyn City of Bath A.C. FV45 45 01:51:25
195 ( 139) Cousins Helena City of Bath A.C. FV35 36 01:51:25
196 ( 177) Smith John U/A MV50 52 01:52:15
197 ( 9) Page Duncan Eastleigh R.C. M 37 01:52:37
198 ( 112) Phillips Dave Basingstoke & Mid Hants MV50 62 01:53:07
199 ( 193) Anderson Sue Basingstoke & Mid Hants FV45 61 01:53:57
200 ( 179) Rambridge Janice City of Bath A.C. FV45 51 01:55:21
201 ( 19) Whitlock Colin U/A M 39 01:55:28
202 ( 74) Littlewood Kim Highworth F 33 01:55:52
203 ( 123) Christmas Helen Bitton R.R. FV35 42 01:56:16
204 ( 2) Ashton Debbie U/A F 33 01:57:09
205 ( 45) Winter Julie U/A F 33 01:57:34
206 ( 187) Dibden Stephanie Eastleigh R.C. FV35 43 01:58:00
207 ( 221) Dodds Beatrice U/A FV35 41 01:59:02
208 ( 141) Gayle Joanna U/A FV35 41 02:00:35
209 ( 58) Bell Ian Swindon Harriers M 39 02:02:30
210 ( 209) Jones Les Amazing Feet R.C. MV40 49 02:03:11
211 ( 208) Pulley Lindsay Amazing Feet R.C. MV50 60 02:03:11
212 ( 228) Redwood Steve U/A MV40 48 02:03:28
213 ( 61) Froud Helen Basingstoke & Mid Hants F 21 02:03:42
214 ( 44) Lassetter Robert U/A M 34 02:08:47
215 ( 62) Calway Nicola U/A F 22 02:11:40
216 ( 1) Calway Mark Swindon Striders M 28 02:11:40
--- ( 15) Bridgman Graham U/A M 35
--- ( 21) Grice Helen Stubbington Green F 28
--- ( 23) Barrett Simon Chippenham Harriers M 37
--- ( 28) Woolley Louise U/A F 28
--- ( 31) Cook Hugh Swindon Striders M 31
--- ( 39) Stewart Bryan U/A M 33
--- ( 40) Cole Gary U/A M 39
--- ( 128) Pearse Jill City of Bath A.C. FV45 52
--- ( 144) Devine Eddie City of Bath A.C. MV50 53
--- ( 150) Earley Gordon R.R.C. MV50 59
--- ( 169) Roper David Wootton Bassett Hounds MV40 44
--- ( 172) Merrifield Stephen U/A MV40 45
--- ( 186) Greenwood Chris Chippenham Harriers MV50 51
--- ( 192) Shilling Tom Basingstoke & Mid Hants MV50 74
--- ( 197) Newport Belinda Great Western Runners FV35 42
--- ( 198) Joyce Mary Great Western Runners FV35 36
--- ( 83) Jacobs Theresa City of Bath A.C. F 34
1 ( 14) MTEAM Stubbington Green 3 fastest score 2 ( 29) MTEAM City of Bath A.C. 3 fastest score 3 ( 72) MTEAM Chippenham Harriers 3 fastest score 4 ( 122) MTEAM Basingstoke & Mid Hants 3 fastest score 5 ( 127) MTEAM Bitton R.R. 3 fastest score 6 ( 141) MTEAM Swindon Harriers 3 fastest score 7 ( 150) MTEAM Marlborough R.C. 3 fastest score 8 ( 155) MTEAM City of Salisbury 3 fastest score 9 ( 168) MTEAM Swindon Striders 3 fastest score 10 ( 174) MTEAM Avon Valley Runners 3 fastest score 11 ( 229) MTEAM Calne R.C. 3 fastest score 12 ( 253) MTEAM Gosport R.R. 3 fastest score 13 ( 273) MTEAM Wootton Bassett Hounds 3 fastest score 14 ( 300) MTEAM Southampton R.C. 3 fastest score 16 ( 474) MTEAM Compton Harriers 3 fastest score 1 ( 335) FTEAM Basingstoke & Mid Hants 3 fastest score 2 ( 346) FTEAM Compton Harriers 3 fastest score 3 ( 354) FTEAM City of Bath A.C. 3 fastest score 4 ( 484) FTEAM Bitton R.R. 3 fastest score 5 ( 534) FTEAM Swindon Striders 3 fastest score 6 ( 546) FTEAM Eastleigh R.C. 3 fastest score P.V.R.C. Home Page  Results Page  Next 1999 Race Previous 10 Mile Next 10 Mile |
|
|
Send mail to
totaldude@msn.com with
questions or comments about this web site.
|