Pewsey Vale R.C. LogoHome Up Feedback Contents Search Contact Us
Pewsey Vale R.C. Banner

Home
Up
News
The Terminator
Pewsey Vale 10K
Pewsey Mid-Week 5
Vale Of Pewsey H.M.
Entry Forms
Anniversary Event
Race Reports
Race Diary
Picture Index
Club Time Trials
Junior Section
Membership Form
Entry Desk Page
Marshal's Page
Statistics Index
Social Events
Links
Proceeds To Charity

 

Find The Location Of Pewsey Vale R.C. By Clicking The Pic. Below.

 

Click on the image below to E-mail:

P.V.R.C. Home Page  Results Page  Next 2008 Race  Previous VOPHM Race  Next VOPHM Race

    PVRC Half Marathon Sunday 24 August 2008. 10:30 am      
Place Time Name Team Cat EntrantNo Posn
1 1:14:35 BLACKMORE, Mike Bitton Road Runners Senior Male 102 1
2 1:14:58 RUSSELL, Keith Reading Road Runners Senior Male 57 2
3 1:15:44 ADAMS, Paul St Albans Striders Senior Male 81 3
4 1:20:26 FORBES, Wyclef   Senior Male 324 4
5 1:21:25 HAZLITT, Karen Winchester & District AC Female Vet 35 159 5
6 1:21:27 CHRISTMAS, Lee Stroud & District AC Male Vet 40 319 6
7 1:21:43 RICHARDSON, Liam Southampton Running Club Senior Male 298 7
8 1:23:02 BROOM, John Bournemouth A C Senior Male 232 8
9 1:23:40 TUNE, Michael Swindon Harriers Male Vet 40 123 9
10 1:24:04 BRISCO, Douglas Andover AC Male Vet 50 184 10
11 1:24:27 GOULDING, Stephen Pewsey Vale RC Male Vet 40 293 11
12 1:24:42 BERRY, Ian J Winchester & District AC Senior Male 218 12
13 1:24:58 SHIPWAY, Mark SMARTT Male Vet 40 194 13
14 1:25:03 STUART, Chris   Senior Male 223 14
15 1:25:05 MACKENZIE, Nick Warminster R C Senior Male 251 15
16 1:25:26 MARSHALL, Matt   Senior Male 301 16
17 1:25:45 STODDART, John City of Salisbury Senior Male 160 17
18 1:25:53 FERRIER, David Eynsham Road Runners Senior Male 204 18
19 1:26:04 CLEMENT, Clem Penarth & Dinas Runners Male Vet 40 208 19
20 1:26:40 SAWYER, Keith Bitton Road Runners Male Vet 50 15 20
21 1:28:23 BOWEN, Sean Garden City Runners Male Vet 40 106 21
22 1:28:25 DOOEY, John Handy Cros s Runners Male Vet 50 68 22
23 1:28:36 TRUE, Sue Winchester & District AC Senior Female 151 23
24 1:29:07 HERRINGTON, Richard Winchester & District AC Senior Male 128 24
25 1:29:21 RICHARDSON, Ian Southampton Running Club Male Vet 50 310 25
26 1:29:32 SMITH, Ben   Senior Male 60 26
27 1:29:33 PRICE, Hans Woodstock Harriers Senior Male 78 27
28 1:29:51 GAYNOR, Julian   Senior Male 83 28
29 1:30:09 BOOLEY, Tony   Male Vet 50 305 29
30 1:30:13 HOLMES, Steven Serpentine Running Club Senior Male 138 30
31 1:30:38 LABOUCHERE, David army Male Vet 40 253 31
32 1:30:38 KOHL, Haydon army Senior Male 252 32
33 1:30:47 BATEMAN, Jonathon Road Runners Club Male Vet 60 170 33
34 1:30:50 SMITH, Ewen Bourton Road Runners Male Vet 40 249 34
35 1:31:07 BROOM, Dawn Poole Runners Female Vet 35 231 35
36 1:31:08 MCEWEN, Robert Maidenhead Senior Male 197 36
37 1:31:38 KEW, Jon Maidenhead Senior Male 97 37
38 1:32:21 MILNER, Darrell Stubbington Green Runners Male Vet 40 131 38
39 1:32:28 HALE, Ross Bitton Road Runners Male Vet 40 270 39
40 1:32:30 WEST, Sam Bitton Road Runners Senior Male 172 40
41 1:33:08 WILLIS, Michael Swindon Striders Male Vet 40 224 41
42 1:33:17 THEVENON, Richard White Horse Harriers Senior Male 187 42
43 1:33:23 PORTER, Lynette Bitton Road Runners Female Vet 35 271 43
44 1:33:31 LITTLE, Dave Gosport R R Male Vet 40 200 44
45 1:33:34 MILES, Paul   Senior Male 18 45
46 1:33:44 HEIJBEL, Franz   Senior Male 235 46
47 1:33:48 BALL, Jonathan   Male Vet 40 164 47
48 1:33:53 TURNEY, Michael Chiltern Harriers Male Vet 40 94 48
49 1:34:01 LOWTHER, Jimmy Avon Valley Runners Male Vet 40 279 49
50 1:34:08 DAVIES, Jeff South West Vets AC Male Vet 60 158 50
51 1:34:11 RAWES, Alexander   Senior Male 314 51
52 1:34:18 PROCTER, Andrew   Senior Male 99 52
53 1:34:21 EGAN, Stephen Bitton Road Runners Male Vet 40 202 53
54 1:34:33 SHANNON, Ronald Bitton Road Runners Male Vet 50 244 54
55 1:34:35 MARTIN, Gould Trail Runners Association Senior Male 192 55
56 1:34:49 CULP, Andrea Great Western Runners Senior Female 210 56
57 1:35:00 CLIFFORD, Stephen Team Bath AC Male Vet 40 26 57
58 1:35:37 SALMONS, Neil   Male Vet 40 273 58
59 1:35:46 WOLANSKI, Sandra Headington Road Runners Female Vet 45 156 59
60 1:36:09 BANKS, Angela Alchester Running Club Female Vet 45 228 60
61 1:36:10 LILLIS, Wayne Newbury Male Vet 40 311 61
62 1:36:43 COLE, Martin Hants Police Male Vet 40 91 62
63 1:36:48 PALMER, David Trail Runners Association Male Vet 40 155 63
64 1:37:02 GROUT, Steve Ranelagh Harriers Male Vet 40 34 64
65 1:37:21 MARSHALL, Jol Reading Road Runners Male Vet 40 307 65
66 1:37:31 SCOTT, Jonathan   Senior Male 331 66
67 1:37:39 CHANDLER, David James   Senior Male 215 67
68 1:37:43 FOOT, Jonathan   Male Vet 50 199 68
69 1:37:45 JOHNSON, Gareth Warminster R C Senior Male 193 69
70 1:37:56 ENHARD, Susanne Compton Harriers Female Vet 35 85 70
71 1:38:17 FIRKIN, Keith Marlborough RC Male Vet 40 286 71
72 1:38:31 PARSONS, David Swindon Striders Senior Male 283 72
73 1:38:32 MARSH, Tim Newbury Senior Male 330 73
74 1:38:44 SMITH, Oliver   Senior Male 6 74
75 1:38:48 HAYES, Dan Bedford Harriers Senior Male 287 75
76 1:38:48 JOYCE, David   Male Vet 40 332 76
77 1:39:01 ROGERS, Sean Bitton Road Runners Male Vet 40 296 77
78 1:39:23 WALSGROVE, John New Forest Runners Male Vet 40 240 78
79 1:39:32 DICKER, Paul   Senior Male 3 79
80 1:39:33 WEATHERILL, William Westbury Harriers Male Vet 40 285 80
81 1:39:47 HINSLEY, Helen Bitton Road Runners Female Vet 35 63 81
82 1:39:56 CORNWALL, Mick Newbury Male Vet 50 280 82
83 1:39:58 THOMSON, Jenny Winchester & District AC Senior Female 127 83
84 1:40:21 FOSTER, Brian B P Helios Harriers Male Vet 50 67 84
85 1:40:28 WATTS, Guy Team Kennet Senior Male 297 85
86 1:40:49 QUILL, Tony   Male Vet 40 111 86
87 1:40:52 CHARLES, Paul Pegasus R C Male Vet 50 90 87
88 1:40:56 FLEMING, Nicola Pewsey Vale RC Senior Female 312 88
89 1:41:16 DRAPER, Jason Worcester AC Senior Male 13 89
90 1:41:29 JONES, Pete Gaspers Male Vet 40 36 90
91 1:41:35 JONES, Peter Avon Valley Runners Male Vet 50 150 91
92 1:41:43 BOTT, Steve Black Pear Joggers Male Vet 50 69 92
93 1:41:54 YARNELL, John Bearbrook Joggers Senior Male 212 93
94 1:42:05 LEONARD, Scott Hogweed Trotters Senior Male 9 94
95 1:42:39 PEPPITT, Steve Newbury Male Vet 50 328 95
96 1:42:45 ANDREWS, Vaughan Calne Running Club Male Vet 40 326 96
97 1:42:57 PRITCHARD, Keith SAAD Track Club Male Vet 50 268 97
98 1:43:03 COX, Vanda Thames Hare & Hounds Female Vet 45 49 98
99 1:43:13 FREW, Alex   Senior Male 277 99
100 1:43:20 PROFFITT, David Newport Harriers AC Male Vet 50 266 100
101 1:43:23 GIDDINGS, Jonathan   Senior Male 62 101
102 1:43:24 MILLAR, Colin   Senior Male 28 102
103 1:43:27 AFFLECK, Michael Swindon Harriers Male Vet 60 96 103
104 1:43:30 CHING, Stuart   Male Vet 40 315 104
105 1:43:35 CROSS, Peter Belgrave Harriers Male Vet 50 88 105
106 1:43:37 ROSA, Jessica Clapham Runners Senior Female 217 106
107 1:43:41 WINSTONE, Patrick Town & Country Harriers Male Vet 40 124 107
108 1:43:52 CANAVAN, David   Senior Male 189 108
109 1:43:54 JORDAN, David New Forest Runners Senior Male 242 109
110 1:43:54 WALSGROVE, Joe New Forest Runners Senior Male 241 110
111 1:44:04 COPAS, Wayne Newbury Male Vet 40 329 111
112 1:44:08 GRIFFITHS, Chrisse Stroud & District AC Senior Female 318 112
113 1:44:14 PERKINS, Chris   Male Vet 40 196 113
114 1:44:17 MANSFIELD, Kate City of Salisbury Female Vet 35 132 114
115 1:44:26 DAVIES, Lynn Newbury Senior Female 327 115
116 1:44:46 RICHARDS, Jonathon   Male Vet 40 27 116
117 1:44:49 CLUTTON, Andy Gosport R R Male Vet 40 66 117
118 1:44:55 CHAMBERLIN, Graeme   Senior Male 51 118
119 1:45:01 EWING, Andy Team Coco Male Vet 40 260 119
120 1:45:13 DICKIN, Bradley   Senior Male 246 120
121 1:45:13 STOTT, Anthony   Male Vet 40 245 121
122 1:45:24 MOORE, Mark Swindon Harriers Senior Male 17 122
123 1:45:26 EDMONDSON, Rowena Reading Road Runners Female Vet 45 153 123
124 1:45:35 ARNFIELD, Justin   Senior Male 263 124
125 1:45:35 EDWARDS, Joanna Womens Running Network Female Vet 35 175 125
126 1:45:37 DICKER, Rebecca   Female Vet 35 2 126
127 1:46:13 CRAFT, Alan   Male Vet 40 84 127
128 1:46:15 HICK, Rob Wessex Orienteering club Male Vet 40 294 128
129 1:46:35 STROUD, Mark   Male Vet 40 243 129
130 1:46:59 TRUSSELL, Sean   Senior Male 14 130
131 1:46:59 TELFER, David Calne Running Club Male Vet 50 250 131
132 1:47:01 HUGHES, Mark Trentham Male Vet 50 281 132
133 1:47:05 WINCHCOMBE, Chris Almost Athletes Male Vet 50 165 133
134 1:47:17 ELSTONE, Phil   Senior Male 54 134
135 1:47:20 NASH, Richard   Male Vet 40 143 135
136 1:47:22 COWLEY, Carol Tewkesbury AC Female Vet 55 149 136
137 1:47:30 KNOPP, David Didcot Runners Male Vet 40 308 137
138 1:47:42 LOUGHRAN, Debbie   Senior Female 76 138
139 1:47:51 SMART, Andrew Winchester & District AC Senior Male 126 139
140 1:48:12 POPE, Alan Swindon Harriers Male Vet 50 272 140
141 1:48:15 OSBORN, Rosemarie New Forest Runners Female Vet 55 275 141
142 1:48:51 THOMPSON, William   Male Vet 50 226 142
143 1:48:52 WILKINSON, Nick   Senior Male 317 143
144 1:49:10 WILLIAMS, Tim   Male Vet 40 80 144
145 1:49:22 SMITH, Steve   Male Vet 50 289 145
146 1:49:34 LAUNCHBURY, Justin Bourton Road Runners Male Vet 40 180 146
147 1:50:00 BARRELL, Benjamin   Senior Male 31 147
148 1:50:27 STACK, Kerry   Male Vet 40 323 148
149 1:50:29 BUSH, Nigel South London Harriers Male Vet 50 316 149
150 1:50:34 MARSH, Duncan Thame Road Runners Senior Male 46 150
151 1:50:35 SHERLOCK, Richard Windle Valley Male Vet 50 267 151
152 1:50:39 WEEDON, Jonathan Swindon Harriers Male Vet 40 101 152
153 1:50:53 CHORLTON, Gordon Royal Manor of Portland Male Vet 40 33 153
154 1:51:06 HOBBS, Philip Marlborough & District Triathlon Male Vet 40 162 154
155 1:51:07 MASON, Kelvin Andover AC Male Vet 50 186 155
156 1:51:08 BRADBURY, Simon   Male Vet 40 56 156
157 1:51:13 HOBBS, Sarah Marlborough & District Triathlon Female Vet 45 161 157
158 1:51:14 GRAHAM, Verity   Senior Female 257 158
159 1:51:14 OCKWELL, Chris   Male Vet 60 163 159
160 1:51:19 COLEGATE, Roly   Male Vet 50 219 160
161 1:51:19 SMITH, William Hillingdon AC Male Vet 40 309 161
162 1:51:35 BRACHER, Jackie   Senior Female 73 162
163 1:51:37 AVERY, Brenda Chepstow Female Vet 55 325 163
164 1:51:38 WHITE, Philippa Ruth   Senior Female 313 164
165 1:51:41 EVANS, Denise Angels of Gloucester Female Vet 45 122 165
166 1:51:41 CLUTTERBUCK, Mouse   Male Vet 40 121 166
167 1:51:45 NEWTON, Nichola Joanne Calne Running Club Female Vet 35 157 167
168 1:52:09 BIENKOWSKI, Steve Tadley Runners Male Vet 50 259 168
169 1:52:20 HARRIS, Charlotte Headington Road Runners Senior Female 173 169
170 1:52:43 LAMBERT, Nigel Alchester Running Club Male Vet 60 230 170
171 1:52:51 KINDRED, David UKnetRunner Male Vet 40 262 171
172 1:53:16 COULSON, Stephen Richard   Senior Male 274 172
173 1:53:27 GLAZEBROOK, Martin New Eltham Joggers Male Vet 40 181 173
174 1:53:31 HILL, Mark   Senior Male 303 174
175 1:53:48 HALFPENNEY, Fiona Calne Road Runners Senior Female 239 175
176 1:53:52 HAMILTON, Douglas Stourbridge Runners Club Male Vet 40 238 176
177 1:54:02 CAREY, Stephen   Senior Male 32 177
178 1:54:22 IRELAND, Esme Winchester & District AC Female Vet 45 75 178
179 1:54:23 LEMON, Victoria   Senior Female 113 179
180 1:54:24 RENDALL, Mike Highworth R C Male Vet 40 304 180
181 1:54:25 BENNETT, Al Swindon Striders Senior Male 288 181
182 1:54:29 WARNOCK, Michael   Male Vet 60 92 182
183 1:54:39 TEBBETT, Lorraine Gosport R R Female Vet 35 206 183
184 1:54:41 FALL, Rory   Male Vet 50 284 184
185 1:54:49 ROBIRTU, Paul Winchester & District AC Male Vet 60 105 185
186 1:54:55 SCAIFE, Joe   Senior Male 141 186
187 1:55:16 ALSWORTH, Michael 100 Marathon Club Male Vet 50 182 187
188 1:55:34 DAVIS, Barry UKnetRunner Senior Male 176 188
189 1:55:35 KEARNEY, Michael   Male Vet 60 320 189
190 1:55:50 NEWELL, John   Male Vet 50 12 190
191 1:55:59 SALISBURY, David Gaspers Male Vet 40 35 191
192 1:56:00 EVANS, Michael Forest of Dean AC Male Vet 50 37 192
193 1:56:03 NEWELL, Claire   Female Vet 45 11 193
194 1:56:25 CLARKE, Tom Abingdon Amblers Senior Male 269 194
195 1:56:39 SMITH, Toby   Senior Male 292 195
196 1:56:42 MELHUISH, Alyson Bitton Road Runners Female Vet 45 216 196
197 1:56:46 WENNERHOLM, Lisen   Senior Female 234 197
198 1:57:46 CLAASSEN, Daan   Male Vet 40 29 198
199 1:58:02 BATCHELER, Kevin   Senior Male 282 199
200 1:58:13 ARIES, Kevin Highworth R C Male Vet 50 7 200
201 1:58:28 STEVENS, Phil   Male Vet 40 118 201
202 1:58:36 HAYES, Michelle Gosport R R Female Vet 35 55 202
203 1:58:48 RIDLEY, David Maidenhead Male Vet 50 152 203
204 1:58:56 SHEPPARD, Gary Highworth R C Male Vet 40 169 204
205 1:58:57 SMITH, Amanda (Mandy)   Female Vet 35 209 205
206 1:59:01 DAVIS, Hester Almost Athletes Senior Female 222 206
207 1:59:03 BLACK, Nicola   Female Vet 35 183 207
208 1:59:08 HALE, Robert Evesham Vale RC Male Vet 50 205 208
209 1:59:12 PUCKLE, Kirstie   Female Vet 35 227 209
210 1:59:22 BEEBY, Judith   Female Vet 55 191 210
211 1:59:23 LOFTUS, Peter   Male Vet 60 100 211
212 1:59:24 BENNETT, Chris Great Western Runners Male Vet 50 225 212
213 1:59:39 MARTIN, Richard James   Senior Male 104 213
214 2:00:00 CASEY, Bridget   Female Vet 35 145 214
215 2:00:18 STOCKS, Michael   Senior Male 95 215
216 2:00:47 FAICHEN, Andy Gosport R R Male Vet 50 291 216
217 2:01:13 READE, Kirsty Didcot Great Western Runners Female Vet 35 42 217
218 2:02:30 CLEMENT, Janice Penarth & Dinas Runners Female Vet 45 207 218
219 2:03:09 POPHAM, Rachel   Senior Female 322 219
220 2:03:40 RANDELL, Michael Kevin   Male Vet 50 198