Pewsey Vale R.C. LogoHome Up Feedback Contents Search Contact Us
Pewsey Vale R.C. Banner

Home
Up

New for 2008; 'The Big Team Challenge'(See Home Page For Details)

Go on! ..You know you want to! (Click here for details)

Race coming soon, enter today!

 

 

Find The Location Of Pewsey Vale R.C. By Clicking The Pic. Below.

 

Click on the image below to E-mail:

 

P.V.R.C. Home Page  Results Page  Next 2002 Race  Previous Half Marathon  Next Half Marathon 
Position order  Pewsey Carnival Half-Marathon - 25 August 2002                  
               Q u i c k - O f f - T h e - M a r k (c)   V 1 . 4
Pos        Name                Club                    Cls/Age  Time    Remarks
  1 ( 292) Stevens Derek       Pewsey Vale R.C.        MV40 43 01:16:24  1 M    
                                                                         1 MV40 
                                                                         1 MTEAM
  2 ( 273) Palmer Jason        Basingstoke & Midhants AMS   31 01:18:40  1 MS
  3 ( 264) Cousins Paul        U/A                     MS   39 01:19:58  2 MS
  4 ( 320) Shilston Stuart     U/A                     MV40 43 01:20:56  2 MV40
  5 ( 298) Spedding Simon      Hogweed Trotters        MV40 40 01:21:10
  6 ( 280) Arthurs Julian      U/A                     MV40 41 01:21:20
  7 ( 274) Harrison Chris      Chippenham Harriers     MV40 43 01:21:52
  8 ( 375) Butler Melvyn       Egdon Heath Harriers    MV40 45 01:22:18
  9 ( 283) Emes Mark           Bitton R.R.             MV40 41 01:22:29
 10 ( 301) Goulding Stephen    Pewsey Vale R.C.        MS   39 01:23:05  1 MTEAM
 11 ( 287) Phillimore Nick     U/A                     MS   31 01:23:15
 12 ( 302) Hooker Trevor       Fleet& Crookham A.C.    MV50 50 01:24:03  1 MV50
 13 ( 351) Jones Tessa         City of Norwich         FV35 36 01:24:04  1 F
                                                                         **CR**
                                                                         1 FV35
                                                                         **CR**
 14 ( 270) Mair Colin          U/A                     MV40 40 01:24:54
 15 ( 323) Brisco Douglas      U/A                     MV40 47 01:25:45
 16 ( 359) Checchia Frank      Chippenham Harriers     MS   34 01:25:56
 17 ( 281) Butler Graham       Calne R.C.              MV50 50 01:27:08  2 MV50
 18 ( 307) Cammish Chris       U/A                     MS   25 01:27:41
 19 ( 321) Burgess Tom         Swindon Harriers        MV50 52 01:28:03
 20 ( 326) Richards Hefin      Pewsey Vale R.C.        MV40 49 01:28:12  1 MTEAM
 21 ( 306) Edwards Paul        Chippenham Harriers     MV40 49 01:28:23
 22 ( 282) Elston Paul         Calne R.C.              MS   32 01:29:09
 23 ( 261) Haynes Kevin        U/A                     MS   31 01:29:17
 24 ( 293) Charles Paul        Miskin Manor R.C.       MV40 44 01:29:35
 25 ( 341) Hewitt Simon        Marlborough R.C.        MV40 43 01:30:09
 26 ( 284) Slavin Patrick      Bitton R.R.             MV60 62 01:30:30  1 MV60
                                                                         **CR**
 27 ( 315) Cornwall Mick       Newbury A.C.            MV50 52 01:30:40
 28 ( 271) Warren Richard      Calne R.C.              MV50 54 01:30:43
 29 ( 314) Pothecary Stephen   Stubbington Green RunnerMV50 52 01:31:32
 30 ( 260) Simmons Julie       St Albans Striders      FV45 45 01:31:33  1 FV45
                                                                         **CR**
 31 ( 367) Yule Brian          Swindon Harriers        MS   36 01:31:47
 32 ( 250) Edwards Steve       Alvis R.C. (Guinness RecMS   38 01:32:29
 33 ( 344) Manson Chris        Swindon Striders        MS   39 01:33:02
 34 ( 362) Reid Mandy          U/A                     FV35 41 01:33:25  2 FV35
 35 ( 305) Barnes Roy          R.R.C.                  MV40 44 01:33:35
 36 ( 343) Newell Ian          U/A                     MS   30 01:34:08
 37 ( 276) Stayt David         Chippenham Harriers     MV40 43 01:34:55
 38 ( 313) Knight Malcolm      Southampton R.C.        MV50 56 01:36:43
 39 ( 269) Bayley John         Pewsey Vale R.C.        MV40 46 01:36:51         
 40 ( 309) Street Bob          Pewsey Vale R.C.        MS   36 01:37:26         
 41 ( 285) Smith Andy          Swindon Striders        MV40 48 01:37:53
 42 ( 291) Smibert Keith       U/A                     MV40 44 01:38:11
 43 ( 353) Vincent Ian         Andover A.C.            MV40 44 01:38:14
 44 ( 370) Cheng-Whitehead StphU/A                     MS   36 01:38:21
 45 ( 262) Dean Joseph         Swindon Harriers        MS   33 01:38:52
 46 ( 354) Affleck Michael     Swindon Harriers        MV50 56 01:39:09
 47 ( 265) Townsend Ted        Marlborough R.C.        MV50 55 01:39:38
 48 ( 289) Humphreys Mark      U/A                     MS   32 01:39:47
 49 ( 363) Cox Ian             U/A                     MV40 45 01:39:49
 50 ( 310) Clark Sonya         NZ Running Team         FS   26 01:40:12  1 FS
                                                                         1 FTEAM
 51 ( 356) MacDonald Hamish    U/A                     MV40 42 01:40:24
 52 ( 316) Harwood Alan        Pewsey Vale R.C.        MV40 44 01:40:44         
 53 ( 349) Bennett Bernard     Winchester & District A.MV60 67 01:40:45
 54 ( 365) Prestridge Jeff     Serpentine R.C.         MV40 43 01:41:19
 55 ( 263) Brand Julian        U/A                     MS   32 01:41:55
 56 ( 266) Burt Louise         U/A                     FS   28 01:42:48  2 FS
 57 ( 373) Gollings Denzil     U/A                     MS   36 01:42:54
 58 ( 382) Collier John        Sandhurst Joggers       MV40 47 01:44:03
 59 ( 333) Wintle Sarah        Swindon Striders        FS   26 01:44:09
 60 ( 338) Clayden Pete        U/A                     MV40 43 01:44:10
 61 ( 346) Younger Colin       U/A                     MV50 50 01:44:16
 62 ( 295) Pearce Debbie       U/A                     FS   33 01:45:07
 63 ( 374) McCormick Liz       Egdon Heath Harriers    FS   34 01:45:51
 64 ( 294) Critchell Dawn      Egdon Heath Harriers    FV35 38 01:45:52
 65 ( 347) Braithwaite Mark    Marlborough R.C.        MS   33 01:47:46
 66 ( 296) Stone Gina          Pewsey Vale R.C.        FV35 40 01:48:05         
 67 ( 371) Feeley David        U/A                     MS   29 01:48:45
 68 ( 361) Griffiths Andrew    Swindon Striders        MS   30 01:48:53
 69 ( 259) Dunkley John        Stroud & District A.C.  MV50 50 01:49:30
 70 ( 335) Bridges Alan        U/A                     MV50 54 01:49:33
 71 ( 267) Seddon Derek        Nailsea R.C.            MV40 49 01:49:51
 72 ( 288) Grinham Barry       U/A                     MV40 48 01:50:02
 73 ( 372) Alberti Terry       Pewsey Vale R.C.        MS   38 01:50:23         
 74 ( 311) Godfrey Lisa        NZ Running Team         FS   25 01:50:42  1 FTEAM
 75 ( 303) Banks Alex          Hampshire Police A.C.   MV40 44 01:51:26
 76 ( 318) Molloy Tony         Birchfield Harriers     MV40 46 01:51:29
 77 ( 312) Bailey Lisa         NZ Running Team         FS   28 01:51:30  1 FTEAM
 78 ( 304) Smith Bill          U/A                     MV60 61 01:51:42
 79 ( 308) Smart Albert        U/A                     MV50 50 01:52:05
 80 ( 278) Elliott Paul        U/A                     MV50 56 01:52:31
 81 ( 317) Wilkins Timothy     U/A                     MS   32 01:52:50
 82 ( 358) Winter Julie        Pewsey Vale R.C.        FV35 36 01:53:04         
 83 ( 275) Smeddle Jeremy      White Horse Harriers    MV40 42 01:53:14
 84 ( 340) Alsworth Michael    R.R.C.                  MV50 51 01:54:56
 85 ( 352) Viney Lewis         U/A                     MV60 63 01:55:38
 86 ( 330) Ayliffe Dave        Swindon Striders        MV50 56 01:57:12
 87 ( 327) Benham Kevin        Swindon Striders        MV40 40 01:57:15
 88 ( 279) Elliott Carol       U/A                     FV45 52 01:57:17  2 FV45
 89 ( 377) White Kenneth       Tetbury Royals          MV50 50 01:57:20
 90 ( 380) Pettifer Jason      U/A                     MS   33 01:57:51
 91 ( 272) Garcia-Moreno Luis  U/A                     MS   31 01:58:06
 92 ( 334) Britten Sharon      U/A                     FS   31 01:59:02
 93 ( 355) MacDonald Debbie    U/A                     FV35 41 01:59:09
 94 ( 378) Walker Kevin        Gosport R.R.            MV40 40 02:00:16
 95 ( 277) Frankill Sally      U/A                     FV35 40 02:00:32
 96 ( 348) Harper Anthony      U/A                     MV50 55 02:01:00
 97 ( 325) Richards Debbie     Pewsey Vale R.C.        FV35 41 02:02:49         
 98 ( 339) Vallario Anthony    Port Talbot Harriers    MV40 46 02:03:24
 99 ( 286) Smith Helen         Swindon Striders        FV45 45 02:04:09
100 ( 329) Audrain Wendy       Swindon Striders        FV45 49 02:04:09
101 ( 322) Curry Michael       *Wheelchair             MV40 44 02:05:09
102 ( 369) McDonogh Dermot     U/A                     MS   36 02:05:48
103 ( 319) Lawrence Gary       U/A                     MS   39 02:06:43
104 ( 324) Worsdell Caroline   Pewsey Vale R.C.        FV35 36 02:07:20         
105 ( 342) Griffiths Jes       U/A                     MV50 50 02:07:32
106 ( 268) May Peter           U/A                     MV50 58 02:09:06
107 ( 357) Longfield Trevor    U/A                     MV40 40 02:09:22
108 ( 328) Hamblen Michael     U/A                     MS   39 02:20:08
109 ( 332) Pennell Edward      U/A                     MV40 41 02:20:58
110 ( 364) Hunter Jane         Pewsey Vale R.C.        FV35 35 02:21:05         
111 ( 297) Binks-Swan Jilly    U/A                     FV35 44 02:21:12
112 ( 290) Humphreys Clare     U/A                     FS   30 02:22:17
113 ( 376) Marriott Vicky      U/A                     FV35 38 02:23:19
--- ( 360) Checchia Mario      Chippenham Harriers     MS   33
--- ( 366) Parker Leanne       U/A                     FS   34
--- ( 368) Wright Jacquie      U/A                     FV35 42
--- ( 379) Williams Gareth     U/A                     MS   35
--- ( 381) Leatherdale Malcolm Winchester & District A.MV50 57
--- ( 350) Devenish Malcolm    Marshfield Runners      MV50 53
--- ( 331) Messenger Lisa      U/A                     FS   22
--- ( 336) Line Dave           U/A                     MV50 57
--- ( 337) Turner Alex         U/A                     MS   25
--- ( 345) Smith Ian           U/A                     MS   36

Male Teams 1 ( 31) MTEAM Pewsey Vale R.C. 3 fastest score 2 ( 44) MTEAM Chippenham Harriers 3 fastest score 3 ( 67) MTEAM Calne R.C. 3 fastest score 4 ( 95) MTEAM Swindon Harriers 3 fastest score 5 ( 137) MTEAM Marlborough R.C. 3 fastest score 6 ( 142) MTEAM Swindon Striders 3 fastest score Female Teams 1 ( 201) FTEAM NZ Running Team 3 fastest score 2 ( 245) FTEAM Pewsey Vale R.C. 3 fastest score 3 ( 258) FTEAM Swindon Striders 3 fastest score

P.V.R.C. Home Page  Results Page  Next 2002 Race  Previous Half Marathon  Next Half Marathon 

 

 

Home ] Up ]

Send mail to totaldude@msn.com with questions or comments about this web site.
Copyright © 2007 Pewsey Vale Running Club
Last modified: 02-Jul-2008 16:30