|
New for 2008; 'The Big Team Challenge'(See Home Page For Details) Race coming soon, enter today!
Click on the image below to E-mail:
| P.V.R.C. Home Page  Results Page 
Next 1998 Race
Previous Half Marathon
Next Half Marathon
Position order Pewsey Carnival Half-Marathon - 30 August 1998
Q u i c k - O f f - T h e - M a r k (c) V 1 . 2
Pos Name Club Cls/Age Time Remarks
1 ( 57) Stevens Derek Pewsey Vale R.C. M 39 01:16:18 1 M
1 TEAM
2 ( 65) Mitchell Alex Muswell Hill M 31 01:17:27 2 M
3 ( 96) Kindersley Robin Serpentine MV40 41 01:18:19 3 M
1 MV40
**CR**
4 ( 52) Spedding Simon Avon Valley Runners M 36 01:20:01
5 ( 55) Burt John Total Fitness M 27 01:21:06
6 ( 40) Shardlow Lee U/A M 35 01:21:33
7 ( 22) Todd Carl U/A M 28 01:23:53
8 ( 136) Tann Dave 100 Marathon Club MV50 50 01:24:17 1 MV50
9 ( 58) Wood Rob Clevedon A.C. M 34 01:26:00
10 ( 48) Dolan Michael U/A M 33 01:26:13
11 ( 29) Bridghan Graham U/A M 34 01:27:41
12 ( 56) Kimball Nikki Jenkintown Running Co.USF 27 01:28:20 1 F
**CR**
13 ( 62) Williams Gareth Pewsey Vale R.C. M 37 01:28:26 1 TEAM
14 ( 114) Barnaby Bernie St Albans Striders MV40 40 01:29:40 2 MV40
15 ( 98) Nott Tony Calne R.C. MV40 42 01:30:10
16 ( 154) Dodd Barry A Runners MV40 49 01:30:24
17 ( 115) Simmons Julie St Albans Striders FV35 41 01:30:38 2 F
1 FV35
**CR**
18 ( 34) Crossing Leigh Army A.A. M 30 01:31:21
19 ( 108) Child Colin Swindon Striders MV50 58 01:31:46
20 ( 50) Taylor John Gibralter Striders M 33 01:32:37
21 ( 41) Whitmore Philip Glos A.C. M 34 01:32:57
22 ( 54) Richardson Paul U/A M 23 01:32:58
23 ( 138) Bede Adam Cirencester A.C. MV40 49 01:33:10
24 ( 137) Butler Melvyn Egdon Heath Harriers MV40 41 01:34:23
25 ( 142) Leatherdale Malcolm Winchester A.C. MV50 53 01:35:07
26 ( 119) Duffy Philip Peugot UK MV50 57 01:35:11
27 ( 111) Robert Pete Warminster R.C. MV50 58 01:35:22
28 ( 44) Henole Alan U/A M 36 01:35:31
29 ( 155) Butler Graham U/A MV50 54 01:35:34
30 ( 35) Grinberg Simon U/A M 35 01:35:46
31 ( 167) Robinson Keith U/A MV40 47 01:35:48
32 ( 99) Pearce Michael Swindon Harriers MV50 51 01:36:20
33 ( 144) Goulding John Andover A.C. MV50 63 01:36:33
34 ( 25) Ireson P Linford Joggers M 37 01:37:26
35 ( 159) Pritchard Roger Reading R.R. MV50 50 01:37:53
36 ( 31) Critoph Joe Abu Dhabi Striders F 27 01:38:05 3 F
37 ( 152) Osborne John Calne R.C. MV40 40 01:38:21
38 ( 36) Johnson Julie Datchet Dashers F 29 01:38:23
39 ( 106) Pope Alan Swindon Harriers MV40 46 01:38:24
40 ( 162) Quaife Nick U/A MV40 42 01:39:26
41 ( 161) Moore Alan Stroud A.C. MV40 42 01:40:40
42 ( 149) Devenish Malcolm Marshfield Runners MV40 49 01:40:42
43 ( 118) Mason Kelvin Andover A.C. MV40 46 01:41:49
44 ( 100) Henery David Overton Harriers MV40 42 01:42:27
45 ( 117) Owen Paul Elmbridge R.R. MV50 51 01:43:04
46 ( 116) King Malcolm Ridgeway Runners MV40 41 01:43:18
47 ( 145) Thundercliffe Clive Bracknell Forest RunnersMV50 51 01:43:23
48 ( 126) Wightman Mark Wootton Bassett MV50 53 01:43:56
49 ( 160) Jenkins John Veterans A.C. MV40 45 01:43:58
50 ( 131) Dunn Bernard Avon Valley Runners MV50 50 01:44:34
51 ( 132) Sidwick Bob Avon Valley Runners MV50 50 01:44:34
52 ( 37) Natt Stephen U/A M 36 01:45:02
53 ( 148) Merrifield Stephen U/A MV40 45 01:45:06
54 ( 53) Sullivan ChristopherSwindon Striders M 37 01:45:12
55 ( 102) King Neville U/A MV50 59 01:45:24
56 ( 156) Joyce Mary G.W.R. FV35 35 01:45:45 2 FV35
57 ( 150) Broadway Joshua Wykeham Wanderers MV40 41 01:45:46
58 ( 101) Seddon Derek Nailsea R.C. MV40 45 01:45:47
59 ( 141) Spong Carole Great Yarmouth R.R. FV45 55 01:46:16 1 FV45
**CR**
60 ( 51) Newton Eddy U/A M 34 01:47:01
61 ( 158) Newport Belinda G.W.R. FV35 42 01:47:03
62 ( 18) Craig Robert R.R.C. M 37 01:47:21
63 ( 105) Knight Malcolm Southampton A.C. MV50 52 01:47:47
64 ( 39) Rowland Kevin U/A M 31 01:48:19
65 ( 47) Davies Pete Marlboro M 25 01:48:24
66 ( 27) Brew Tamsin U/A F 29 01:48:44
67 ( 127) Priday Jill Ridgeway Runners FV45 45 01:49:34
68 ( 30) Appleton Nigel U/A M 37 01:49:34
69 ( 121) Hockey Malcolm U/A MV50 58 01:50:15
70 ( 64) Benmore Annette Compton Harriers F 31 01:51:29
71 ( 32) Taylor Ian New Forest Runners M 35 01:51:39
72 ( 60) Angella Gavin U/A M 23 01:51:55
73 ( 113) Green Allan 100 Marathon Club MV40 46 01:52:15
74 ( 61) Williams Alison Pewsey Vale R.C. F 33 01:53:04 1 TEAM
75 ( 109) Fry John City of Salisbury MV50 63 01:53:27
76 ( 104) Stares David Reading R.R. MV50 54 01:53:41
77 ( 103) Stares Diane Reading R.R. FV45 54 01:53:41
78 ( 120) Jennings Terry City of Bath A.C. MV50 60 01:54:31
79 ( 63) Paulin Susan Compton Harriers F 33 01:57:40
80 ( 125) McChesney Ian U/A MV40 45 01:57:49
81 ( 143) Deck Peter U/A MV50 59 01:58:13
82 ( 128) Ayliffe Dave R.R.C. MV50 52 01:58:34
83 ( 133) Ollis Carole Calne R.C. FV45 50 02:01:32
84 ( 134) Phillips Alan R.R.C. MV50 57 02:01:39
85 ( 124) Kennedy William Chippenham Harriers MV40 49 02:01:55
86 ( 130) O'Shea Hilary Abingdon Amblers FV45 49 02:03:19
87 ( 146) Morley Claire U/A FV35 36 02:03:43
88 ( 24) Seymour Ian Pewsey Vale R.C. M 39 02:04:22
89 ( 139) Anstey Sue Cirencester A.C. FV35 43 02:04:35
90 ( 140) Spong Albert Great Yarmouth R.R. MV50 59 02:05:15
91 ( 166) Rowland Martin U/A MV50 54 02:08:24
92 ( 122) Lonsdale Jay U/A FV35 41 02:09:20
93 ( 23) Beadley Jeannie U/A F 26 02:10:02
94 ( 112) Ingram Michelle Highworth FV35 36 02:11:10
95 ( 46) Furiani Arnaldo U/A M 29 02:11:29
96 ( 147) Derrick Terry Tadley Runners MV50 50 02:12:56
97 ( 110) Tyler Kathy Reading R.R. FV35 41 02:15:43
98 ( 157) Hutchison Kathleen U/A FV35 37 02:17:00
99 ( 107) Marthew Philip U/A MV40 43 02:18:57
100 ( 153) Little Denise Gosport R.R. FV45 46 02:19:02
101 ( 43) Mathers Kim U/A F 27 02:19:52
102 ( 42) Tappin Robert U/A M 34 02:19:52
103 ( 49) Van Pelt Alison U/A F 27 02:21:20
104 ( 45) Newell Graeme U/A M 28 02:24:05
105 ( 123) Garrett Vanessa U/A FV35 35 02:28:19
106 ( 163) Williams William U/A MV50 74 02:31:13
107 ( 135) Tann Richard 100 Marathon Club MV50 55 02:31:13
108 ( 59) LLoyd Ruth U/A F 28 02:46:10
--- ( 21) Spink Chris U/A M 23
--- ( 20) Smythe Jonathan U/A M 26
--- ( 26) Berriman Julian U/A M 32
--- ( 28) Lee Simon Pewsey Vale R.C. M 32
--- ( 33) Carr Barry U/A M 38
--- ( 19) Gibson Barry U/A M 36
--- ( 129) Goodman Robert U/A MV40 43
--- ( 151) Noble Marco Wykeham Wanderers MV50 60
--- ( 164) Gibson Martin U/A MV40 40
--- ( 165) Speed Madeleine U/A FV35 37
--- ( 168) Hoddinott Kay U/A FV35 41
--- ( 169) Hobbs Mervyn Calne R.C. MV50 54
--- ( 170) Butler David U/A MV50 51
--- ( 171) Butters Peter U/A MV50 53
--- ( 38) Hillier Nick U/A M 34
--- ( 97) Butler Graham Calne R.C. MV40 46
1 ( 88) TEAM Pewsey Vale R.C. 3 fastest score 2 ( 105) TEAM Avon Valley Runners 3 fastest score 3 ( 135) TEAM Calne R.C. 3 fastest score 4 ( 188) TEAM 100 Marathon Club 3 fastest score 5 ( 188) TEAM Reading R.R. 3 fastest score 6 ( 228) TEAM R.R.C. 3 fastest score P.V.R.C. Home Page  Results Page  Next 1998 Race Previous Half Marathon Next Half Marathon |
|
|
Send mail to
totaldude@msn.com with
questions or comments about this web site.
|