Pewsey Vale R.C. LogoHome Up Feedback Contents Search Contact Us
Pewsey Vale R.C. Banner

Home
Up

New for 2008; 'The Big Team Challenge'(See Home Page For Details)

Go on! ..You know you want to! (Click here for details)

Race coming soon, enter today!

 

 

Find The Location Of Pewsey Vale R.C. By Clicking The Pic. Below.

 

Click on the image below to E-mail:

 

P.V.R.C. Home Page  Results Page  Next 2002 Race  Previous Fun Run  Next Fun Run 
Position order  Pewsey Carnival 1500 Metres Fun Run - 25 August 2002            
               Q u i c k - O f f - T h e - M a r k (c)   V 1 . 4
Pos        Name                Club                    Cls/Age  Time    Remarks
  1 (  58) MacDonald Elliott   Pewsey Vale             M    15 00:05:25
  2 (  56) Rawlinson Stewart   Burbage                 M     9 00:06:17
  3 (  51) Palmer Angus        U/A                     M    37 00:06:34
  4 (  30) Watson Rebecca      Pewsey Vale             F    11 00:06:35
  5 (  44) Banks Jamie         Kingsworthy Primary     M     9 00:06:39
  6 (  57) Rawlinson Greg      Burbage                 M     9 00:06:51
  7 (  46) Town Hannah         John Bentley            F    13 00:06:57
  8 (  31) Underwood Goergina  Pewsey Vale             F    14 00:07:09
  9 (  52) Goddard Jack        Pewsey Primary          M     6 00:07:09
 10 (  53) Goddard Shaun       U/A                     M    29 00:07:14
 11 (  43) Banks Jordan        Kingsworthy Primary     M     7 00:07:23
 12 (  29) Watson Ben          Pewsey Primary          M     9 00:07:27
 13 (  50) Aroskin Jack        Pewsey                  M    10 00:07:28
 14 (  49) Winter Julie        U/A                     F    36 00:07:59
 15 (  33) Matthews Della      Churchfields            F    13 00:08:00
 16 (  55) Cote Erin           All Saints Netheravon   F     8 00:08:01
 17 (  24) Pennel Sam          Worton & Marston PrimaryM     7 00:08:03
 18 (  60) Vallis Emma         Pewsey Primary          F    10 00:08:04
 19 (  34) Walker Christie     St Johns Gosport        M    10 00:08:09
 20 (  32) Johnson Jessica     Pewsey Primary          F     8 00:08:12
 21 (  61) Phillips Ashleigh   Pewsey Primary          F     9 00:08:43
 22 (  67) Bryant Shane        Pewsey Vale             M    12 00:08:51
 23 (  66) Plummer Charlie     U/A                     M     7 00:08:52
 24 (  64) Plummer Simon       U/A                     M    37 00:09:07
 25 (  37) Houghton Julie      U/A                     F    33 00:09:08
 26 (  69) Miller Tracey       U/A                     F    33 00:09:09
 27 (  38) Molloy Tony         U/A                     M    46 00:09:18
 28 (  62) Phillips Shannen    Pewsey Primary          F     7 00:09:29
 29 (  42) Forsyth Victoria    Pewsey Vale             F    15 00:09:30
 30 (  40) Farrant Jack        Woodborough             M    10 00:09:31
 31 (  39) Farrant Oliver      Woodborough             M     6 00:09:32
 32 (  59) Farrant Mark        U/A                     M    34 00:09:42
 33 (  48) Hunter Thomas       Rushall                 M     6 00:09:44
 34 (  47) Hunter Mary         Rushall                 F     4 00:10:02
 35 (  65) Plummer James       U/A                     M     4 00:10:03
 36 (  63) Plummer Victoria    U/A                     F    33 00:10:04
 37 (  28) Powell Luke         SDD                     M    12 00:10:26
 38 (  27) Powell Hayleigh     Princethorpe            F     7 00:10:30
 39 (  35) Page-Lillis Louise  U/A                     F    34 00:10:47
 40 (  36) Page Joyce          U/A                     F    60 00:10:48
 41 (  54) Cote Jesse          All Saints Netheravon   M     4 00:11:25
 42 (  41) Bryant Sophie       Pewsey Primary          F     7 00:12:20
 43 (  45) Dunn Mr             U/A                     M    30 00:13:54
P.V.R.C. Home Page  Results Page  Next 2002 Race  Previous Fun Run  Next Fun Run 

 

 

Home ] Up ]

Send mail to totaldude@msn.com with questions or comments about this web site.
Copyright © 2007 Pewsey Vale Running Club
Last modified: 02-Jul-2008 16:30