Pewsey Vale R.C. LogoHome Up Feedback Contents Search Contact Us
Pewsey Vale R.C. Banner

Home
Up

New for 2008; 'The Big Team Challenge'(See Home Page For Details)

Go on! ..You know you want to! (Click here for details)

Race coming soon, enter today!

 

 

Find The Location Of Pewsey Vale R.C. By Clicking The Pic. Below.

 

Click on the image below to E-mail:

 

P.V.R.C. Home Page  Results Page  Next 2001 Race  Previous 5 Mile  Next 5 Mile 
Position order  Pewsey 5 Mile Run - 01 August 2001
               Q u i c k - O f f - T h e - M a r k (c)   V 1 . 2
Pos        Name                Club                    Cls/Age  Time    Remarks
  1 (  90) Hargreaves Mark     Bournemouth A.C.        MV40 40 00:27:30  1 M
                                                                         1 MV40
                                                                         **CR**
  2 (  92) Synnott Paul        City of Bath A.C.       M    35 00:27:38  2 M
  3 ( 103) Karn Robin          Swindon Harriers        M       00:27:49  3 M
  4 (  67) Stevens Derek       Pewsey Vale R.C.        MV40 42 00:28:17  2 MV40
                                                                         1 TEAM
  5 (  63) Croft Dominic       Pewsey Vale R.C.        M    34 00:28:31  1 TEAM
  6 (  47) Richards Heffin     Pewsey Vale R.C.        MV40 48 00:29:12  3 MV40
                                                                         1 TEAM
  7 (  84) Arthurs Julian      Chippenham Harriers     MV40 40 00:29:41
  8 (  71) Rodgers Paul        Newcastle A.C.          M    36 00:29:57
  9 (  81) Pradman Bho         U/A                     MV40 45 00:30:06
 10 (  73) Cote Dalton         Army A.A.               M    36 00:30:34
 11 (  22) Hunter Roy          Pewsey Vale R.C.        MV40 43 00:30:44
 12 (  83) Wright David        Newbury A.C.            M    35 00:30:52
 13 (  38) Daniels Jason       Highworth R.C.          M    29 00:30:57
 14 (  43) Ballard Mark        Marlborough R.C.        M    33 00:31:13
 15 (  96) Smith Phillip       Pewsey Vale R.C.        MV40 45 00:31:21
 16 (  89) Walker Mark         Corsham R.C.            M    38 00:31:32
 17 (  65) Pringle Neil        Wootton Bassett Hounds  MV40 42 00:31:38
 18 (  23) Smith Nathan        U/A                     M    29 00:31:39
 19 (  95) Stein Peter         Pewsey Vale R.C.        MV40 46 00:31:55
 20 ( 106) Gording Fettham LisaWhite Horse Harriers    F    31 00:32:01  1 F
 21 (  34) Winter Steven       Pewsey Vale R.C.        MV40 41 00:32:42
 22 (  74) Romero Jose         Army A.A.               MV40 42 00:32:45
 23 (  75) Tulloh Bruce        City of Portsmouth      MV40 65 00:32:46
 24 (  55) Smith Ian           Stubbington Green RunnerM    36 00:32:49
 25 (  93) Warren Richard      Calne R.C.              MV40 53 00:32:51
 26 (  72) Sloane Aly          City of Salisbury A.C.  FV35 41 00:32:54  2 F
                                                                         1 FV35
 27 (  18) Chant Ian           Newbury A.C.            M    30 00:33:05
 28 (  45) Jeffery Bob         City of Salisbury A.C.  MV40 56 00:33:10
 29 (  29) Horne Caroline      U/A                     FV35 44 00:33:15  3 F
                                                                         2 FV35
 30 (  69) Tune Mick           U/A                     M    34 00:33:19
 31 ( 105) Garman Brian        Pewsey Vale R.C.        MV40 50 00:33:27
 32 (  49) Sharland Mick       Swindon Striders        MV40 42 00:33:47
 33 (  62) Rolinson Peter      Beverley A.C.           MV40 46 00:33:54
 34 (   8) Bird Andy           Swindon Striders        M    33 00:34:07
 35 ( 109) Liebling Simon      Marlborough R.C.        MV40 41 00:34:26
 36 (  13) Brazier Tony        U/A                     MV40 45 00:34:49
 37 (  36) Hobbs Mervyn        Calne R.C.              MV40 57 00:35:12
 38 (  59) Osborn Roger        Swindon Harriers        MV40 52 00:35:14
 39 (  99) Wild Mike           Calne R.C.              MV40 48 00:35:15
 40 (  25) Adams Dean          U/A                     M    37 00:35:18
 41 (  86) Blackman Jackie     U/A                     FV35 38 00:35:20  3 FV35
 42 (  57) Hayler Bob          Pewsey Vale R.C.        MV40 61 00:35:35
 43 (  40) Perkins Nick        Highworth R.C.          MV40 41 00:35:52
 44 (   4) Gray Sean           U/A                     M    31 00:35:54
 45 (  21) Macdonald Hamish    U/A                     MV40 41 00:35:57
 46 (  50) Bayley John         U/A                     MV40 45 00:35:58
 47 (  16) Newell Ian          U/A                     M    29 00:35:59
 48 (  37) Affleck Michael     Swindon Harriers        MV40 54 00:36:02
 49 (   3) Hier Diane          Warminster R.C.         FV35 39 00:36:03
 50 ( 111) Lynch Kevin         Highworth R.C.          M    37 00:36:17
 51 (  54) Smith Rose          Stroud & District A.C.  FV35 45 00:36:33
 52 ( 102) King Malcolm        Highworth R.C.          MV40 44 00:36:40
 53 ( 107) Cross Nigel         U/A                     MV40 40 00:36:50
 54 (  24) Brammall Ian        U/A                     M    33 00:36:58
 55 (  14) Hudson Kirsty       U/A                     F    26 00:37:01
 56 (   9) Scarlett Mervyn     Highworth R.C.          MV40 51 00:37:05
 57 (  42) Burry Karl          U/A                     M    32 00:37:07
 58 (  70) Pope Alan           Swindon Harriers        MV40 49 00:37:17
 59 (   1) Morgan Pauline      Swindon Harriers        FV35 37 00:37:22
 60 (  31) Townsend John       Swindon Harriers        MV40 61 00:37:27
 61 (  82) Walker Emma         U/A                     F    33 00:37:31
 62 (  32) Jupp Paul           U/A                     MV40 41 00:38:09
 63 (  61) Harrison Ken        Swindon Harriers        MV40 48 00:38:15
 64 (  80) Manister Stephen    U/A                     MV40 44 00:38:21
 65 (  28) Macdonald Elliot    U/A                     M    14 00:38:36
 66 (  66) Withers Bill        Marlborough R.C.        MV40 53 00:38:45
 67 (  94) White Peter         Calne R.C.              M    37 00:38:47
 68 (  52) Bray Nick           U/A                     M    36 00:38:50
 69 (  44) Theal Adrian        U/A                     M    36 00:39:06
 70 ( 101) Alley Les           Swindon Striders        MV40 50 00:39:15
 71 (  33) Winter Julie        Pewsey Vale R.C.        FV35 35 00:39:21
 72 (  87) Slee Matthew        U/A                     M    24 00:39:22
 73 (  85) Griffiths Adrian    U/A                     MV40 40 00:39:27
 74 (  51) Langton Jed         U/A                     M    32 00:39:38
 75 (  91) Priday Gill         Pewsey Vale R.C.        FV35 48 00:39:41
 76 (   2) Morgan Steve        Swindon Harriers        MV40 42 00:39:55
 77 ( 108) Smith Rachel        U/A                     F    28 00:40:00
 78 ( 104) Johnson Angela      U/A                     FV35 42 00:40:10
 79 (   6) Tait Jason          U/A                     M    26 00:40:16
 80 (  53) Kirby Peter         U/A                     MV40 46 00:40:21
 81 (  64) Gibbons Val         Swindon Harriers        FV35 53 00:40:37
 82 (  19) Quant Brian         R.A.F.                  M    38 00:40:46
 83 ( 112) Campbell Peter      U/A                     MV40 50 00:41:25
 84 ( 110) Kennedy Anne        Highworth R.C.          F    34 00:41:33
 85 (  30) Bunker Jason        U/A                     M    25 00:41:46
 86 (  41) Shipway Pauline     Highworth R.C.          F    34 00:41:58
 87 (  88) Martindale Sandra   U/A                     F    32 00:42:03
 88 (  15) Drury Cyril         U/A                     MV40 54 00:42:59
 89 (  12) Pettifer Jason      U/A                     M    31 00:43:04
 90 (  56) Smith Margaret      Stubbington Green RunnerF    34 00:43:07
 91 (  98) Smith Martin        U/A                     MV40 46 00:43:29
 92 (  39) Deck Peter          U/A                     MV40 62 00:43:42
 93 ( 100) Halliday David      Calne R.C.              M    28 00:44:15
 94 (  20) Macdonald Debbie    U/A                     FV35 40 00:44:32
 95 (  46) Dodds Beatrice      U/A                     FV35 43 00:44:44
 96 (  48) Richards Debbie     Pewsey Vale R.C.        FV35 40 00:45:02
 97 (  27) Britten Sharon      U/A                     F    30 00:46:00
 98 (   5) Lewis Phil          U/A                     M    29 00:46:58
 99 (  35) Osman Theresa       U/A                     FV35 41 00:47:05
100 (  68) Wilson Phyll        R.R.C.                  FV35 60 00:47:22
101 (  11) Moore Sharon        Calne R.C.              FV35 39 00:47:36
102 (  58) Pegler Brenda       Calne R.C.              FV35 50 00:48:18
103 (  78) Jacobs Tammy        U/A                     FV35 40 00:49:23
104 (  79) Proud Diana         U/A                     FV35 36 00:49:23
105 (  17) Slator Ann          U/A                     FV35 39 00:51:40
106 (  97) Popham Lorraine     U/A                     FV35 43 00:51:43
107 (  76) Dean Lynne          U/A                     FV35 45 00:56:51
108 (  77) Dean Tom            R.R.C.                  MV40 48 00:56:52
109 (  60) Dunn Jeremy         Highworth R.C.          M    29 01:03:46
--- (   7) Prestridge Jeff     Serpentine              MV40 42
--- (  10) Smith Mark          21819 Regt A.C.         M    27
--- (  26) Flynn John          Stubbington Green RunnerMV40 40

1 ( 15) TEAM Pewsey Vale R.C. 3 fastest score 2 ( 89) TEAM Swindon Harriers 3 fastest score 3 ( 101) TEAM Calne R.C. 3 fastest score 4 ( 106) TEAM Highworth R.C. 3 fastest score 5 ( 115) TEAM Marlborough R.C. 3 fastest score 6 ( 136) TEAM Swindon Striders 3 fastest score  

P.V.R.C. Home Page  Results Page  Next 2001 Race  Previous 5 Mile  Next 5 Mile 

 

 

Home ] Up ]

Send mail to totaldude@msn.com with questions or comments about this web site.
Copyright © 2007 Pewsey Vale Running Club
Last modified: 02-Jul-2008 16:30